District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): 970-926-6060 x2. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: 970-926-6060 x105. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||
Overview of the District | Governance | ||||||||||||||||||||
Overlapping Governmental Entities | Cordillera Valley Club Metro District Overlapping Entities Eagle County Assessor's Office 001 EAGLE COUNTY GENERAL FUND, 001 002 EAGLE COUNTY CONTINGENCY FUND, 002 003 EAGLE COUNTY ROAD AND BRIDGE FUND, 003 004 EAGLE COUNTY PUBLIC WELFARE FUND, 004 005 EAGLE COUNTY CAPITAL IMPROVEMENT FUND, 005 008 EAGLE COUNTY RETIREMENT FUND, 008 009 EAGLE COUNTY BOND REDEMPTION & INTEREST, 009 010 EAGLE COUNTY INSURANCE FUND, 010 011 EAGLE COUNTY OPEN SPACE, 011 012 COLO MTN COLLEGE (CMC), 012 013 COLO MTN COLLEGE CAPITAL RESERVE FUND, 013 014 COLO MTN COLLEGE BOND FUND, 014 015 RE50J SCHOOL TRANSPORTATION FUND, 015 016 RE5OJ SCHOOL GENERAL FUND, 016 017 RE5OJ SCHOOL CAPITAL RES. FUND, 017 018 RE5OJ SCHOOL BOND FUND, 018 019 RE5OJ SCHOOL ASBESTOS REMOVAL, 019 059 EDWARDS METROPOLITAN DIST, 059 062 MOUNTAIN RECREATION METRO DIST,062 069 EAGLE RIVER WATER & SAN., 069 076 CO RIVER WATER CONSERVATION,076 090 EAGLE COUNTY CONSERV. DIST,090 094 EAGLE VALLEY LIBRARY DIST, 094 096 EAGLE CTY HEALTH SERVICE, 096 100 EAGLE RIVER FIRE PROTECTION DIST,100 106 CORDILLERA VLY CLUB METRO,106 142 EAGLE RIVER FIRE PROTECTION BOND DIST, 142 144 RE50J SCHOOL MILL LEVY OVERRIDE,144 | ||||||||||||||||||||
Designated County/Municipality | Welcome | ||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | Annual Meeting was held Monday August 4, 2025 10:00am MT by Zoom Teleconference | ||||||||||||||||||||
Board Meetings | Next Regularly Scheduled Board Meeting August 19, 2025, 8:30am MT, Zoom Teleconference | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||
CORA Resolution | District Documents |